<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 2 &#8211; The Getting of Idea&#8217;s</title>
	<atom:link href="http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/</link>
	<description>30 Days - $10 - No Prisoners</description>
	<lastBuildDate>Fri, 21 Aug 2009 14:50:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; 2. Generating Ideas</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-22109</link>
		<dc:creator>&#187; 2. Generating Ideas</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-22109</guid>
		<description>[...] See Mike Mindel&#8217;s blog for where to get ideas.         Social Bookmarking  Posted by julieanne on September 6th, 2007 filed in 1 Testing the Market, 1. Research [...]</description>
		<content:encoded><![CDATA[<p>[...] See Mike Mindel&#8217;s blog for where to get ideas.         Social Bookmarking  Posted by julieanne on September 6th, 2007 filed in 1 Testing the Market, 1. Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran Civile</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-17411</link>
		<dc:creator>Fran Civile</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-17411</guid>
		<description>Thanks Mike - that spreadsheet really helped me
see what I should be looking for - although it&#039;s
still a challenge...

Fran</description>
		<content:encoded><![CDATA[<p>Thanks Mike &#8211; that spreadsheet really helped me<br />
see what I should be looking for &#8211; although it&#8217;s<br />
still a challenge&#8230;</p>
<p>Fran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lyles</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-994</link>
		<dc:creator>Jon Lyles</dc:creator>
		<pubDate>Mon, 03 Sep 2007 21:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-994</guid>
		<description>How much time should we spend on this process?</description>
		<content:encoded><![CDATA[<p>How much time should we spend on this process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lyles</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-925</link>
		<dc:creator>Jon Lyles</dc:creator>
		<pubDate>Sat, 01 Sep 2007 03:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-925</guid>
		<description>Hi Mike, Thanks for your efforts here, much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Mike, Thanks for your efforts here, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: show me the money &#187; Blog Archive &#187; What I have learned so far&#8230;</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-755</link>
		<dc:creator>show me the money &#187; Blog Archive &#187; What I have learned so far&#8230;</dc:creator>
		<pubDate>Sun, 26 Aug 2007 01:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-755</guid>
		<description>[...] On Day 2, the Topic was the Getting of Ideas, discussing some tools and websites we can use to get ideas about stuff that might sell. So our homework was to get Seven Ideas and to not edit these ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Day 2, the Topic was the Getting of Ideas, discussing some tools and websites we can use to get ideas about stuff that might sell. So our homework was to get Seven Ideas and to not edit these ideas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Niche Factory &#124; Mike Mindel - Thirty Day Challenger</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-258</link>
		<dc:creator>The Niche Factory &#124; Mike Mindel - Thirty Day Challenger</dc:creator>
		<pubDate>Sat, 11 Aug 2007 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-258</guid>
		<description>[...] Do the same thing when you look at all the resources in day 2 - the getting of ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do the same thing when you look at all the resources in day 2 &#8211; the getting of ideas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Stuck For Ideas? &#124; Mike Mindel - Thirty Day Challenger</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-215</link>
		<dc:creator>Getting Stuck For Ideas? &#124; Mike Mindel - Thirty Day Challenger</dc:creator>
		<pubDate>Fri, 10 Aug 2007 00:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-215</guid>
		<description>[...] This came up in day 2 - the getting of ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...] This came up in day 2 &#8211; the getting of ideas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadi</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-175</link>
		<dc:creator>Hadi</dc:creator>
		<pubDate>Wed, 08 Aug 2007 13:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-175</guid>
		<description>Thx Man U r making our life easier
U r making it more easy to complete this compition
Thx Again</description>
		<content:encoded><![CDATA[<p>Thx Man U r making our life easier<br />
U r making it more easy to complete this compition<br />
Thx Again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-71</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 06 Aug 2007 03:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-71</guid>
		<description>Thanks for this great &quot;cliff notes&quot; to refer back to...and also for answering &quot;reader&quot; questions and not just letting them sit out there, floating.  Your answers are to-the-point, clear. Thanks!

Cheers!!

Kelly</description>
		<content:encoded><![CDATA[<p>Thanks for this great &#8220;cliff notes&#8221; to refer back to&#8230;and also for answering &#8220;reader&#8221; questions and not just letting them sit out there, floating.  Your answers are to-the-point, clear. Thanks!</p>
<p>Cheers!!</p>
<p>Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mindel</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-66</link>
		<dc:creator>Mike Mindel</dc:creator>
		<pubDate>Mon, 06 Aug 2007 00:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-66</guid>
		<description>Firstly. I must hold my hands up and say I made an mistake in the spreadsheet I made public.

Following &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.thirtydaychallenge.com/forums/showthread.php?t=1451&quot; rel=&quot;nofollow&quot;&gt;this &lt;/a&gt; thread I noticed that some of my niche markets smacked of product and service.

I&#039;ve since adjusted the &lt;a href=&quot;http://farm2.static.flickr.com/1175/1021859947_3e3f3966cb.jpg&quot; rel=&quot;nofollow&quot;&gt;spreadsheet&lt;/a&gt; to make the niche markets a bit clearer.

As for the other question about random thoughts. Sometimes it&#039;s completely random. I put a random niche &amp; a random market together to see what happens when the two ideas collide. Similar to Edward de Bono&#039;s &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.thinkingmanagers.com/blog/2006/05/10/edward-de-bonos-po&quot; rel=&quot;nofollow&quot;&gt;PO&lt;/a&gt; method.

Other times I have the idea and then break it back down into the niche and market to see if it&#039;s sound.

Hope that helps.

-Mike</description>
		<content:encoded><![CDATA[<p>Firstly. I must hold my hands up and say I made an mistake in the spreadsheet I made public.</p>
<p>Following <a rel="nofollow" href="http://www.thirtydaychallenge.com/forums/showthread.php?t=1451" rel="nofollow">this </a> thread I noticed that some of my niche markets smacked of product and service.</p>
<p>I&#8217;ve since adjusted the <a href="http://farm2.static.flickr.com/1175/1021859947_3e3f3966cb.jpg" rel="nofollow">spreadsheet</a> to make the niche markets a bit clearer.</p>
<p>As for the other question about random thoughts. Sometimes it&#8217;s completely random. I put a random niche &#038; a random market together to see what happens when the two ideas collide. Similar to Edward de Bono&#8217;s <a rel="nofollow" href="http://www.thinkingmanagers.com/blog/2006/05/10/edward-de-bonos-po" rel="nofollow">PO</a> method.</p>
<p>Other times I have the idea and then break it back down into the niche and market to see if it&#8217;s sound.</p>
<p>Hope that helps.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-64</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sun, 05 Aug 2007 22:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-64</guid>
		<description>I knew it was a joke (that&#039;s why I choose it), but the same question still applies to the other market/niches you used in your example.

~Shannon

p.s. Thanks for uploading it.  Much appreciated! :)</description>
		<content:encoded><![CDATA[<p>I knew it was a joke (that&#8217;s why I choose it), but the same question still applies to the other market/niches you used in your example.</p>
<p>~Shannon</p>
<p>p.s. Thanks for uploading it.  Much appreciated! <img src='http://www.webventurer.com/blog/thirty-day-challenge-3/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mindel</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-60</link>
		<dc:creator>Mike Mindel</dc:creator>
		<pubDate>Sun, 05 Aug 2007 21:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-60</guid>
		<description>The flower arranging, monkey arranging thing was a bad joke that went wrong. 

I forgot to remove it from the spreadsheet.

I&#039;ve updated it btw.

Mike</description>
		<content:encoded><![CDATA[<p>The flower arranging, monkey arranging thing was a bad joke that went wrong. </p>
<p>I forgot to remove it from the spreadsheet.</p>
<p>I&#8217;ve updated it btw.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-52</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sun, 05 Aug 2007 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-52</guid>
		<description>Hey Mike,

I&#039;m a little confused.  I reviewed your spreadsheet and it makes total sense on how you found the niche market based on the market and niche you placed next to each other.

The part I&#039;m confused about is how you determined the items to put next to each other.

Were they just random thoughts that you put together and see if anything sparks or did you have a process?

What made you decide to put flower arranging next to People who like watching animals.  These seem to be completely unrelated.  

Thanks,
~Shannon</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>I&#8217;m a little confused.  I reviewed your spreadsheet and it makes total sense on how you found the niche market based on the market and niche you placed next to each other.</p>
<p>The part I&#8217;m confused about is how you determined the items to put next to each other.</p>
<p>Were they just random thoughts that you put together and see if anything sparks or did you have a process?</p>
<p>What made you decide to put flower arranging next to People who like watching animals.  These seem to be completely unrelated.  </p>
<p>Thanks,<br />
~Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-51</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sun, 05 Aug 2007 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-51</guid>
		<description>Hey Mike,

Thanks for creating this blog to help us out.  It&#039;s much appreciated.

May I recommend a plugin that would allow us to print this excellent information to read offline?!

WP-Print
http://lesterchan.net/wordpress/readme/wp-print.html

If it&#039;s possible to add this, that would be excellent. If not, no worries! :)

~Shannon</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>Thanks for creating this blog to help us out.  It&#8217;s much appreciated.</p>
<p>May I recommend a plugin that would allow us to print this excellent information to read offline?!</p>
<p>WP-Print<br />
<a href="http://lesterchan.net/wordpress/readme/wp-print.html" rel="nofollow">http://lesterchan.net/wordpress/readme/wp-print.html</a></p>
<p>If it&#8217;s possible to add this, that would be excellent. If not, no worries! <img src='http://www.webventurer.com/blog/thirty-day-challenge-3/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>~Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oil</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas/comment-page-1/#comment-19</link>
		<dc:creator>oil</dc:creator>
		<pubDate>Fri, 03 Aug 2007 12:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/daily-summaries/day-2-the-getting-of-ideas-26/#comment-19</guid>
		<description>hey thanx for that superb site, its like a written summary of the vids, i really love &amp; appreciate it
oil</description>
		<content:encoded><![CDATA[<p>hey thanx for that superb site, its like a written summary of the vids, i really love &amp; appreciate it<br />
oil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
