<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Do My Flawless Screen Captures</title>
	<atom:link href="http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/</link>
	<description>30 Days - $10 - No Prisoners</description>
	<lastBuildDate>Fri, 21 Aug 2009 14:50:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adding Images to Your Blog.</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-17924</link>
		<dc:creator>Adding Images to Your Blog.</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-17924</guid>
		<description>[...] I learnt how to do this from Mike Mindel of WordTracker fame. Here&#8217;s the link to his post &#8220;How I do my flawless screen-captures&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] I learnt how to do this from Mike Mindel of WordTracker fame. Here&#8217;s the link to his post &#8220;How I do my flawless screen-captures&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work From Home - Adding Pictures to Your Work From Home Blog.</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-17922</link>
		<dc:creator>Work From Home - Adding Pictures to Your Work From Home Blog.</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-17922</guid>
		<description>[...] You can use the Snagit software for a 30-day trial period before you have to buy it. There are other screen capture software programs out there ( do a Google search for &#8220;free screen capture&#8221;) but I fell in love with Snagit so I bought it. Flickr is a photo-sharing social-bookmarking site so it has the advantages of being Web 2.0. With the Snagit Flickr plugin installed I can send my screen captures immediately to Flickr and Snagit places the URL in my PC clipboard so I can paste it directly into the image dialogue box. I learnt how to do this from Mike Mindel of WordTracker fame. Here&#8217;s the link to his post &#8220;How I do my flawless screen-captures&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] You can use the Snagit software for a 30-day trial period before you have to buy it. There are other screen capture software programs out there ( do a Google search for &#8220;free screen capture&#8221;) but I fell in love with Snagit so I bought it. Flickr is a photo-sharing social-bookmarking site so it has the advantages of being Web 2.0. With the Snagit Flickr plugin installed I can send my screen captures immediately to Flickr and Snagit places the URL in my PC clipboard so I can paste it directly into the image dialogue box. I learnt how to do this from Mike Mindel of WordTracker fame. Here&#8217;s the link to his post &#8220;How I do my flawless screen-captures&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Start 2 Finish &#187; Using ScribeFire to Enhance Memory</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-4231</link>
		<dc:creator>Start 2 Finish &#187; Using ScribeFire to Enhance Memory</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-4231</guid>
		<description>[...] Okay, back to ScribeFire. I first heard Mike Mendel mention that he used it when he was doing the transcripts of the Thirty Day Challenge. Curious, I downloaded it (it&#8217;s a free program) and I&#8217;ve been using it ever since. It sits on your taskbar (the bar at the bottom of your browser) and pops up a resizable screen that acts like you&#8217;ve enlarged the taskbar (so it doesn&#8217;t actually cover any of the webpage you&#8217;re looking at, it just gives you a smaller viewing area). Since it&#8217;s attached to the browser, you can go to any webpage and still have what you&#8217;re writing sitting right there in front of you. Great when you&#8217;re researching information! Plus, you can drag and drop pictures in. [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, back to ScribeFire. I first heard Mike Mendel mention that he used it when he was doing the transcripts of the Thirty Day Challenge. Curious, I downloaded it (it&#8217;s a free program) and I&#8217;ve been using it ever since. It sits on your taskbar (the bar at the bottom of your browser) and pops up a resizable screen that acts like you&#8217;ve enlarged the taskbar (so it doesn&#8217;t actually cover any of the webpage you&#8217;re looking at, it just gives you a smaller viewing area). Since it&#8217;s attached to the browser, you can go to any webpage and still have what you&#8217;re writing sitting right there in front of you. Great when you&#8217;re researching information! Plus, you can drag and drop pictures in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-1238</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 22 Sep 2007 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-1238</guid>
		<description>Excellent tips Mike! Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent tips Mike! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-1050</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 07 Sep 2007 10:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-1050</guid>
		<description>Mike,

How do you add a self hosted wordpress blog to scribefire?  I have tried but it keeps telling me that my username and password are invalid.  I don&#039;t believe this is the problem.  I think that I don&#039;t understand which url to type in, but I could be wrong.  Can you help?

Thanks,
Fred</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>How do you add a self hosted wordpress blog to scribefire?  I have tried but it keeps telling me that my username and password are invalid.  I don&#8217;t believe this is the problem.  I think that I don&#8217;t understand which url to type in, but I could be wrong.  Can you help?</p>
<p>Thanks,<br />
Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summaries, Diary, Articles and Tips on One Page &#124; Mike Mindel - Thirty Day Challenger</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-913</link>
		<dc:creator>Summaries, Diary, Articles and Tips on One Page &#124; Mike Mindel - Thirty Day Challenger</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-913</guid>
		<description>[...] How I Do My Flawless Screen Captures [...]</description>
		<content:encoded><![CDATA[<p>[...] How I Do My Flawless Screen Captures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mindel</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-681</link>
		<dc:creator>Mike Mindel</dc:creator>
		<pubDate>Thu, 23 Aug 2007 09:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-681</guid>
		<description>With ScribeFire, the button that opens it is also the button that closes it.

-Mike</description>
		<content:encoded><![CDATA[<p>With ScribeFire, the button that opens it is also the button that closes it.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-678</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Thu, 23 Aug 2007 05:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-678</guid>
		<description>Mike,
scribefire went into a split screen that i could not close. I had to reboot and it was gone, any tips?
there was no close button.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
scribefire went into a split screen that i could not close. I had to reboot and it was gone, any tips?<br />
there was no close button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Review: Mike Mindel - Thirty Day Challenger at Nextebizguy</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-604</link>
		<dc:creator>Site Review: Mike Mindel - Thirty Day Challenger at Nextebizguy</dc:creator>
		<pubDate>Tue, 21 Aug 2007 05:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-604</guid>
		<description>[...] If you&#8217;re blogging (or even considering it) you should read this post on screen captures. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re blogging (or even considering it) you should read this post on screen captures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Rees</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-499</link>
		<dc:creator>Sam Rees</dc:creator>
		<pubDate>Sat, 18 Aug 2007 03:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-499</guid>
		<description>Thanks, Mike to you and the 30DC Team. You all get top marks from me! The videos and supporting visuals cut months off the learning curve!</description>
		<content:encoded><![CDATA[<p>Thanks, Mike to you and the 30DC Team. You all get top marks from me! The videos and supporting visuals cut months off the learning curve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mindel</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-248</link>
		<dc:creator>Mike Mindel</dc:creator>
		<pubDate>Sat, 11 Aug 2007 12:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-248</guid>
		<description>You can&#039;t quantify each line separately. When you&#039;ve got a problem to solve you need to build your tests up one by one from the most simple case to the more complex.

Then you modify the sql to give you what you want and pass the tests.

What takes the time is figuring out how to make the sql adapt to your increasing demands. Gradually it becomes longer and longer, more and more complex.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t quantify each line separately. When you&#8217;ve got a problem to solve you need to build your tests up one by one from the most simple case to the more complex.</p>
<p>Then you modify the sql to give you what you want and pass the tests.</p>
<p>What takes the time is figuring out how to make the sql adapt to your increasing demands. Gradually it becomes longer and longer, more and more complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike U</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-244</link>
		<dc:creator>Mike U</dc:creator>
		<pubDate>Sat, 11 Aug 2007 03:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-244</guid>
		<description>Hi Mike,

Thanks for very useful and interesting post. 

All day for 45 line sql query looks a bit too much (about 10 min per line for 8 hours day.) Was every line 1000 chars long?  ;)

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks for very useful and interesting post. </p>
<p>All day for 45 line sql query looks a bit too much (about 10 min per line for 8 hours day.) Was every line 1000 chars long?  <img src='http://www.webventurer.com/blog/thirty-day-challenge-3/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mindel</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-230</link>
		<dc:creator>Mike Mindel</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-230</guid>
		<description>Jing is like SnagIt. You still have to download Jing and install it. Since Jing is in beta it&#039;s picture editing tools aren&#039;t quite as good.

Also the images upload to ScreenCast.com which only has a 1GB bandwidth. When it runs out you pay. This I tried to do but they won&#039;t take my money. So Jing is out for me.

Flickr is free for the most part. When you want to upgrade to pro (more sets, more photos) then it&#039;s $24.95 a year. I don&#039;t think there&#039;s any bandwidth limit either. Which is great.</description>
		<content:encoded><![CDATA[<p>Jing is like SnagIt. You still have to download Jing and install it. Since Jing is in beta it&#8217;s picture editing tools aren&#8217;t quite as good.</p>
<p>Also the images upload to <a href="http://ScreenCast.com" title="http://ScreenCast.com" target="_blank">ScreenCast.com</a> which only has a 1GB bandwidth. When it runs out you pay. This I tried to do but they won&#8217;t take my money. So Jing is out for me.</p>
<p>Flickr is free for the most part. When you want to upgrade to pro (more sets, more photos) then it&#8217;s $24.95 a year. I don&#8217;t think there&#8217;s any bandwidth limit either. Which is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-221</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-221</guid>
		<description>Hey Mike,

I have version 8.1.0 and can&#039;t get the flickr output to install.  I click it and snagit loads, but it&#039;s not listed as an output.

Do you have any idea what&#039;s going on with it?

~Shannon</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>I have version 8.1.0 and can&#8217;t get the flickr output to install.  I click it and snagit loads, but it&#8217;s not listed as an output.</p>
<p>Do you have any idea what&#8217;s going on with it?</p>
<p>~Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin Wilson</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-220</link>
		<dc:creator>kevin Wilson</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-220</guid>
		<description>Wow, Mike! More excellent tools and techniques.

Any comments on how Snagit differs from Jing! ?</description>
		<content:encoded><![CDATA[<p>Wow, Mike! More excellent tools and techniques.</p>
<p>Any comments on how Snagit differs from Jing! ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Harper</title>
		<link>http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/comment-page-1/#comment-219</link>
		<dc:creator>Pamela Harper</dc:creator>
		<pubDate>Fri, 10 Aug 2007 01:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webventurer.com/blog/thirty-day-challenge-3/install-this/how-i-do-my-flawless-screen-captures/#comment-219</guid>
		<description>Awesome information Mike. Thanks so much. I appreciate your time.</description>
		<content:encoded><![CDATA[<p>Awesome information Mike. Thanks so much. I appreciate your time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
